Posted:2 weeks ago|
Platform:
On-site
Full Time
RB - Cards:Product Team - FASTag | |||||
INTERNAL USAGE: | |||||
No. of Vacancies: | 8 to 10 | Reports to: | RB - Cards:Product Head - FASTag | ||
Is a Team leader | IC & Team Leader | Team Size: | NA | ||
Grade: | Manager to Assistant Vice President | ||||
Business: | Retail Banking | Department: | Acquiring & Cards | Sub-Department: | Cards Product |
Location: | Corporate Office | ||||
About Acquiring & Cards | |||||
AbouttheRole | |||||
Know customer needs through research and market data. Develop new ideas for market viability Business Process understanding across banking products Requirement gathering - Understanding and preparing requirement to take the usage to the next level Functional Testing - Responsible to carry out successful testing, identify gaps as part of testing. Establish with business the scope and objective of the solution. Deliver within the defined framework and timeline Stakeholder management - Manage stakeholder expectation and provide project governance. Bring evidence-based decision-making during communication Solution customization - Assist in driving the creation and customization of solutions into the digital platform by defining business requirement Vendor handling - Communicating requirements to vendors using techniques standard to software industry, to ensure clarity. Be part of the functional specifications across the different solutions to ensure user acceptance. Build use cases- To support product design and serve as a go-between different stakeholder within the bank Leverage on key digital capabilities for increase in efficiency and strategic business solutions | |||||
Key Responsibilities | |||||
Driving sales through various Internal stake holders and external channel partners Meeting annual business targets in terms of channel activations, Usage & Revenue Managing relationship with key customers and acquisition of new clients. Training & Operational Management of front line sales team & Branch officials etc. Ensuring the escalations are handled and closed in TAT Provide feedback for product/process improvements Regular analysis of sales trends and coming up with sales techniques Required Skills - Relationship management skills/Sales/Business development | |||||
Qualifications | |||||
Role Proficiencies: | |||||
Axis Bank
Upload Resume
Drag or click to upload
Your data is secure with us, protected by advanced encryption.
Browse through a variety of job opportunities tailored to your skills and preferences. Filter by location, experience, salary, and more to find your perfect fit.
We have sent an OTP to your contact. Please enter it below to verify.
mumbai, maharashtra, india
Experience: Not specified
Salary: Not disclosed
3.0 - 7.0 Lacs P.A.
9.0 - 11.0 Lacs P.A.
9.0 - 11.0 Lacs P.A.
3.0 - 6.0 Lacs P.A.