Posted:23 hours ago|
Platform:
On-site
Full Time
Job Title | Branch Manager | Location | Kolkata 11 |
Department | Agency | Function | Agency |
Reporting to | Office Head | Band | 4A |
Channel Summaryagency channela) Resolving policy service need b) Renewal collection to resolve policy holder's service needs, Cross sale opportunity | |||
Job Summary:. Responsible for productivity of the Branch Office and for recruitment and development of FLS . Business Development Managers | |||
Key Responsibilities/ Key Deliverables:. To meet the revenue targets for the GO Self Unit . To track the productivity measures as per the GPA: Premium per agent, case rate, persistency . Paid cases per agent, YTD appointments, Retention Rate and annual FYC standards. Business Development Managers . Adhere to Business Development Managers linked sales and service standards . Conduct weekly performance review (PRP) for Business Development Managers . To ensure retention of Business Development Managers by formulating their development plans, meeting their training needs and communicating with them on a regular basis. . To meet rural and social policy targets . Help Business Development Managers use the AWS system for maximizing business from a given target market. . Supervise the activity plan of Business Development Managers & Agents to ensure that these are fulfilled as per the desired standards. . To ensure that all Business Development Managers and Agents under supervision perform as per the company's rules and regulations. | Measures of Success:. Recruitment of Top Advisors/Financial Distributors from competition . Achievement of planned sales volume in the assigned territory . Top Advisor Productivity & Retention . Manager Retention . Audit observations . Quality of Business Key Relationships (Internal / External):HO co-ordination Sales promotion activities overall running of the Office |
Job Title | Branch Manager | Location | Kolkata 11 |
Department | Agency | Function | Agency |
Reporting to | Office Head | Band | 4A |
Channel Summaryagency channela) Resolving policy service need b) Renewal collection to resolve policy holder's service needs, Cross sale opportunity | |||
Job Summary:. Responsible for productivity of the Branch Office and for recruitment and development of FLS . Business Development Managers | |||
Key Responsibilities/ Key Deliverables:. To meet the revenue targets for the GO Self Unit . To track the productivity measures as per the GPA: Premium per agent, case rate, persistency . Paid cases per agent, YTD appointments, Retention Rate and annual FYC standards. Business Development Managers . Adhere to Business Development Managers linked sales and service standards . Conduct weekly performance review (PRP) for Business Development Managers . To ensure retention of Business Development Managers by formulating their development plans, meeting their training needs and communicating with them on a regular basis. . To meet rural and social policy targets . Help Business Development Managers use the AWS system for maximizing business from a given target market. . Supervise the activity plan of Business Development Managers & Agents to ensure that these are fulfilled as per the desired standards. . To ensure that all Business Development Managers and Agents under supervision perform as per the company's rules and regulations. | Measures of Success:. Recruitment of Top Advisors/Financial Distributors from competition . Achievement of planned sales volume in the assigned territory . Top Advisor Productivity & Retention . Manager Retention . Audit observations . Quality of Business Key Relationships (Internal / External):HO co-ordination Sales promotion activities overall running of the Office |
Max Financial Services
Upload Resume
Drag or click to upload
Your data is secure with us, protected by advanced encryption.
Browse through a variety of job opportunities tailored to your skills and preferences. Filter by location, experience, salary, and more to find your perfect fit.
We have sent an OTP to your contact. Please enter it below to verify.
bengaluru
8.0 - 13.0 Lacs P.A.
kolkata
9.0 - 16.0 Lacs P.A.
kakinada, andhra pradesh, india
Experience: Not specified
Salary: Not disclosed
jalandhar, punjab, india
Experience: Not specified
Salary: Not disclosed
chandigarh, jammu, punjab
4.0 - 7.0 Lacs P.A.
ranchi, jharkhand, india
Experience: Not specified
Salary: Not disclosed
madurai, tamil nadu, india
Experience: Not specified
Salary: Not disclosed
guntur, andhra pradesh
Salary: Not disclosed
Salary: Not disclosed
kolkata, west bengal, india
Experience: Not specified
Salary: Not disclosed