Posted:6 days ago|
Platform:
On-site
Full Time
Function | Finance | Cost Center | TBD - Internal | |
Location | Gurgaon, Haryana - India | Region | Netherland Europe | |
Position | Financial Analysis Senior Specialist/Advisor | Grade | TBD | |
Reporting to | Director | Process Category | ||
Shift Time Day/Afternoon | 12:00 PM to 10:00 PM | |||
Salary Range | Min. | Max. | ||
As per market standard | ||||
The Revenue Controller is part of the Business Control team at NTT NL and fixed line reporting into the Business Control Manager in NL. As Revenue Controller, you will be responsible for timely and correct recording of Revenue and Cost of goods sold as per customer contracts for the assigned revenue stream as well as understand variance to the forecast and prior months. You will work closely with the business controllers in the team as well as with accounting teams to ensure revenue/COGS are correctly captured to avoid any leakages and provide detailed analysis around. | ||||
Essential | Desirable | |||
Education Background | Bachelor's degree in finance, Accounting, Commerce or relevant field. | Professional Accounting Qualification (CA/CMA or equivalent) | ||
Work Experience | Typically requires 8-10 years relevant experience | Global experience of working with teams across Geographies will be given preference | ||
Key Responsibilities | Key Responsibilities:
Knowledge and Attributes:
| |||
Key Performance Parameters | | 1- Revenue Accounting and COGS |2 - Financial Analysis| 3 - Month-End Closing Efficiency | 4 - Stakeholder Communication I 5 - Accounting Standard I 6 - Control and Governance | |||
Essential Knowledge and Analytical Skills | Advanced knowledge of financial principles, accounting standards, and financial reporting. | |||
Advanced proficiency in financial analysis and balance sheet reconciliation. | ||||
Knowledge of SAP and Salesforce - Added advantage. | ||||
Managerial and Soft Skills | Strong communication and presentation skills to convey financial information effectively to various audiences, both internal and external. | |||
Advanced analytical skills to evaluate financial data, identify trends, and provide actionable insights | ||||
Must demonstrate a strong commitment to integrity, internal controls and data privacy | ||||
Adaptability to changing business environments and the ability to contribute to financial transformation initiatives when necessary | ||||
Commitment to ethical and responsible financial practices and compliance with applicable laws and regulations | ||||
Test to be Administrated | ||||
Additional Information |
NTT Data
Upload Resume
Drag or click to upload
Your data is secure with us, protected by advanced encryption.
Browse through a variety of job opportunities tailored to your skills and preferences. Filter by location, experience, salary, and more to find your perfect fit.
We have sent an OTP to your contact. Please enter it below to verify.
Salary: Not disclosed
gurugram, haryana, india
Salary: Not disclosed
gurgaon, haryana, india
Salary: Not disclosed
3.8 - 8.55 Lacs P.A.
gurugram, haryana, india
Salary: Not disclosed
gurugram, haryana
Experience: Not specified
Salary: Not disclosed
9.0 - 13.0 Lacs P.A.
Experience: Not specified
Salary: Not disclosed
gurugram, haryana, india
Experience: Not specified
Salary: Not disclosed
gurugram, haryana
Experience: Not specified
Salary: Not disclosed