Posted:1 day ago|
Platform:
On-site
Full Time
RETAIL ASSETS FP&A TEAM | ||||||||||||||||||||||||||||||||||||||||
INTERNAL USAGE: | ||||||||||||||||||||||||||||||||||||||||
No. of Vacancies: | 1 | Reports to: | AVP - Finance | |||||||||||||||||||||||||||||||||||||
Is a Team leader | No | Team Size: | NA | |||||||||||||||||||||||||||||||||||||
Grade: | Manager (Fresher / 1-2 years of relevant experience) | |||||||||||||||||||||||||||||||||||||||
Business: | Corporate Center | Department: | Finance & Accounts | Sub | Retail Assets FP&A Team | |||||||||||||||||||||||||||||||||||
Location: | CO - Mumbai | |||||||||||||||||||||||||||||||||||||||
About Retail Assets FP&A Team | ||||||||||||||||||||||||||||||||||||||||
The Retail Assets finance team would act as an intermediary between the Retail Assets business team and the Core Finance & Accounts team. The core responsibility of this team is to understand the Retail Lending business, their requirements and assist them in strategic planning. The team is expected have a continuous interaction with senior management in the business teams as well as Finance & Accounts team and design solutions that are acceptable to both sides. | ||||||||||||||||||||||||||||||||||||||||
About | ||||||||||||||||||||||||||||||||||||||||
The role would be responsible for: 1.Strategic planning (long-range and short-range plans) 2.Annual budgets, mid-term course correction planning, monthly/quarterly forecasting, 3.Monthly MIS (performance analysis), revenue analysis (Net Interest Income and Fees), cost analysis (its monitoring, cost saving strategies and setting appropriate allocation drivers), 4.Automation projects (budget automation, MIS automation, reporting dashboards etc.) 5.Benchmark against peer performance for business improvement and strategic decisions 6.Evaluating new business proposals/projects 7.Assisting with RBI inspections and Internal Audits | ||||||||||||||||||||||||||||||||||||||||
Functional competencies | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Qualifications | ||||||||||||||||||||||||||||||||||||||||
Optimal qualification for success on the job is: .CA / CFA / MBA (Finance) from a recognized institute .Strong communication, presentation and analytical skills .Relevant experience in BFSI space | ||||||||||||||||||||||||||||||||||||||||
Axis Bank
Upload Resume
Drag or click to upload
Your data is secure with us, protected by advanced encryption.
Browse through a variety of job opportunities tailored to your skills and preferences. Filter by location, experience, salary, and more to find your perfect fit.
We have sent an OTP to your contact. Please enter it below to verify.
mumbai, maharashtra, india
Salary: Not disclosed