0 years
0 Lacs
Posted:4 days ago|
Platform:
On-site
Full Time
Grade | M1 to M4 | Reports to: | Lead/Principal Data Scientist | ||||
Is a Team leader | No | Team Size: | -- | ||||
Role | Data Scientist/Sr Data Scientist | ||||||
Business: | Not Applicable | Department: | Analytics | Sub-Department: | Not Applicable | ||
Location: | Mumbai | ||||||
Role | |||||||
As a Data Scientist specializing in to building Analytical Models for Banks/NBFCs/Insurance industry, your primary responsibility is to utilize machine learning algorithms or statistical models to optimize Business Processes across Customer Life Journey. You will be required to build the model pipeline, work on its deployment and provide the required support until its last leg of adoption. Your role involves collaborating with cross functional teams to develop predictive models that assess Credit Risk and/ or personalize Customer Experience. You will also be responsible for identifying relevant base for targeting (cross-sell/up-sell) and running these campaigns from time to time. | |||||||
Key Responsibilities | |||||||
1.Writing Optimized Code:
2. Version Control and Lifecycle Configuration:
3. Extracting Usable Information from Data:
4. Building Robust Models:
5. Publishing Model Outcomes:
| |||||||
Qualifications | |||||||
| |||||||
Role Proficiencies | |||||||
| |||||||
Kotak Mahindra Bank Limited
Upload Resume
Drag or click to upload
Your data is secure with us, protected by advanced encryption.
Browse through a variety of job opportunities tailored to your skills and preferences. Filter by location, experience, salary, and more to find your perfect fit.
We have sent an OTP to your contact. Please enter it below to verify.
7.0 - 11.0 Lacs P.A.
mumbai, maharashtra, india
Experience: Not specified
Salary: Not disclosed
mumbai, maharashtra, india
Experience: Not specified
Salary: Not disclosed
7.0 - 11.0 Lacs P.A.
Mumbai, Maharashtra
Salary: Not disclosed