Posted:2 months ago|
Platform:
On-site
Full Time
Position Title/Responsibility Level, | |||||
FunctionFinance Operations | Reports toLAM - Finance Operations | SupervisesN.A. | |||
Permanent/ TemporaryPermanent | Span of ControlN.A. | LocationBangalore, India | |||
Basic Function | |||||
| |||||
Essential Functions | |||||
| |||||
Performance parameters | |||||
| |||||
Primary Internal Interactions | |||||
| |||||
Primary External Interactions | |||||
| |||||
Skills | |||||
Technical Skills |
| ||||
Process Specific Skills |
| ||||
Soft skills (Desired) |
| ||||
Soft Skills (Minimum) |
| ||||
Education Requirements | |||||
| |||||
Work Experience Requirements | |||||
Other Requirements | |||||
Annexure: | |||||
Acknowledgement | |||||
(acknowledge that the information contained in this document is factual and complete) ___________________________________ ___________________________________________ _____________________ Candidate Supervisor/Manager Date | |||||
EXL IT service management
Upload Resume
Drag or click to upload
Your data is secure with us, protected by advanced encryption.
Browse through a variety of job opportunities tailored to your skills and preferences. Filter by location, experience, salary, and more to find your perfect fit.
We have sent an OTP to your contact. Please enter it below to verify.
nadiad
Experience: Not specified
1.2 - 3.0 Lacs P.A.
thiruvananthapuram
Salary: Not disclosed
kolkata
5.0 - 7.0 Lacs P.A.
hyderabad
5.0 - 7.0 Lacs P.A.
bengaluru, karnataka, india
Experience: Not specified
Salary: Not disclosed
3.6 - 3.6 Lacs P.A.
Experience: Not specified
2.4 - 2.4 Lacs P.A.
haryana
Salary: Not disclosed
bhubaneshwar
6.6 - 7.7 Lacs P.A.
gāndhīnagar
2.2 - 8.5875 Lacs P.A.