Posted:22 hours ago|
Platform:
On-site
Full Time
WBO:Treasury Operations:Team - SLR/PD/MM | |||||
INTERNAL USAGE: | |||||
No. of Vacancies: | Reports to: | ||||
Is a Team leader | Y/N | Team Size: | |||
Grade: | |||||
Business: | Corporate Centre | Department: | Wholesale Banking Operations | Sub-Department: | Treasury Operations |
Location: | CO | ||||
About Treasury Operations | |||||
Treasury Operations handles all the operational activities for Treasury Products. The department is responsible for smooth functioning of deal acceptance, verification, settlement, accounting valuation, reconciliation and MIS relating to all Treasury Products for Domestic as well as international branches. They are also responsible for payment via RTGS and NEFT as well as custodial services which includes custody settlement, client onboarding and fund accounting | |||||
AbouttheRole | |||||
SLR and Money Market desk at Treasury operation provides supports to Treasury for monitoring and acceptance of G-sec deals, settlement and reconciliation of Finacle core GLs and E-kuber, submission of regulatory returns and internal MIS, valuation of portfolio as per regulatory guidelines, monitoring of RBI auction, processing of Money market deals i.e Call/Notice/Term money and money market interest reconciliation | |||||
Key Responsibilities | |||||
Monitor flow and sequence of G-sec deals done by Dealer in NDS OM system to Finacle Treasury system Responsible for the acceptance of G-sec deals in Finacle Treasury system Monitor short sell and when issued limits for ensuring regulatory and internal compliance Upload daily valuation rates published by FBIL and revaluation of portfolio Ensure all GLs in finacle core are reconciled on daily basis Prepare regulatory returns such as RBS, VFT, PDR II and daily MIS on SLR maintained Monitor RBI auction and checking whether dealer has fulfilled minimum commitment of bidding. Monitoring client bid limits Inform price variance in auction bids and FBIL closing price to dealing room Co-ordinate with ALM desk for placement/withdrawal of margins with CCIL and exchanges RBI LAF and MSF authorization in E-kuber system of RBI and monitoring borrowing limits Responsible for submission of data to concurrent, statutory, internal auditors and various stake holders Monitor ageing report of securities in HFT portfolio Scrutinize documents submitted by brokers for empanelment Process Money market deals i.e Call/Notice/Term money | |||||
Qualifications | |||||
CA/MBA/CFA 1-2 years of relevant work experience | |||||
Role Proficiencies: | |||||
Knowledge of industry and product trends Knowledge of regulatory guidelines and norms Good communication (both verbal and written) skill Ability to handle pressure and meet deadlines |
Axis Bank
Upload Resume
Drag or click to upload
Your data is secure with us, protected by advanced encryption.
Browse through a variety of job opportunities tailored to your skills and preferences. Filter by location, experience, salary, and more to find your perfect fit.
We have sent an OTP to your contact. Please enter it below to verify.
3.0 - 7.0 Lacs P.A.
mumbai, maharashtra, india
Salary: Not disclosed