Posted:1 day ago|
Platform:
On-site
Full Time
Position | Manager | Incumbent | ||||
Department | Internal Audit | Function | Internal Audit | |||
Reporting to | Chief Manager - Internal Audit | Band | 4 | |||
Location | Gurgaon | Team size (D/I) | ||||
Job Summary. Be experienced in tools and systems on SQL Complex Queries, including Oracle, MS Sql Server and TSQL, ACL, MS Excel using complex formula, Python, VBA Coding and BI Tools . Understand business requirements to set functional and build data model. . Identify, analyse, and interpret trends or patterns in complex data sets. . Develop operational reports and dashboards . Build automated reports and dashboards with the help of Power BI and other reporting tools . Be able to quickly shape data into reporting and analytics solutions . Work with management to prioritize business and information needs. . Deliver on time with high quality. . Trouble Shooting and debugging skills for faster data defect fixing. . Have knowledge of database fundamentals such as multidimensional database design, relational database design, and more | ||||||
Key ResponsibilitiesInternal Audit Plan
Revenue assurance model and automation in audits
Stakeholder Management
| Measures of Success
Key Relationships (Internal /External)
Key competencies/skills required
| |||||
Desired qualification and experience
| ||||||
Position | Manager | Incumbent | ||||
Department | Internal Audit | Function | Internal Audit | |||
Reporting to | Chief Manager - Internal Audit | Band | 4 | |||
Location | Gurgaon | Team size (D/I) | ||||
Job Summary. Be experienced in tools and systems on SQL Complex Queries, including Oracle, MS Sql Server and TSQL, ACL, MS Excel using complex formula, Python, VBA Coding and BI Tools . Understand business requirements to set functional and build data model. . Identify, analyse, and interpret trends or patterns in complex data sets. . Develop operational reports and dashboards . Build automated reports and dashboards with the help of Power BI and other reporting tools . Be able to quickly shape data into reporting and analytics solutions . Work with management to prioritize business and information needs. . Deliver on time with high quality. . Trouble Shooting and debugging skills for faster data defect fixing. . Have knowledge of database fundamentals such as multidimensional database design, relational database design, and more | ||||||
Key ResponsibilitiesInternal Audit Plan
Revenue assurance model and automation in audits
Stakeholder Management
| Measures of Success
Key Relationships (Internal /External)
Key competencies/skills required
| |||||
Desired qualification and experience
| ||||||
Max Financial Services
Upload Resume
Drag or click to upload
Your data is secure with us, protected by advanced encryption.
Browse through a variety of job opportunities tailored to your skills and preferences. Filter by location, experience, salary, and more to find your perfect fit.
We have sent an OTP to your contact. Please enter it below to verify.
16.0 - 17.0 Lacs P.A.
gurgaon, haryana, india
Salary: Not disclosed
mumbai, maharashtra, india
Salary: Not disclosed
thane, maharashtra, india
Salary: Not disclosed
mumbai suburban
20.0 - 35.0 Lacs P.A.
Experience: Not specified
9.0 - 15.0 Lacs P.A.
gurgaon
5.12 - 6.36 Lacs P.A.
chennai
2.55 - 5.0 Lacs P.A.
gurugram, haryana, india
Experience: Not specified
Salary: Not disclosed
gurgaon
Experience: Not specified
5.0 - 6.36 Lacs P.A.