Posted:1 week ago|
Platform:
On-site
Full Time
Function | FP&A | Cost Center | 1039754052 |
Location | Gurgaon | Region | Global |
Position | Financial Analysis Specialist Advisor | Grade | 11 |
Reporting to | Sr Director | Process Category | FP&A |
Shift Time (Morning shift (7 am to 5 pm), Day -10am to 7pm/Afternoon-12:30pm to 9:30pm) | Flexible dependent on the needs of the Business. Extended and Flexible hours may be required to meet deadlines. | ||
Salary Range | Min. | Max. | |
As per Market standards | |||
Functional Role (Job Description) | The primary role of this opening is to monitor/maintain Global TMO Budget allocated to each strategic initiative for accelerating the transformation of NTTD Inc. Individual needs to adhere to TMO framework, works with all the Units/Workstreams/GHQ for the TMO initiative and budget spend, maintain stakeholder communication for the BPC Submission and Actual & Forecast Management as well as analysis & documentation of spending status for reporting to G-TMO & IR Disclosure. | ||
Essential | Desirable | ||
Education Background | A bachelor's degree in finance, accounting, business, or a related field | M.Com/MBA/CA/CMA | |
Work Experience | 10 to 15 years in FP&A. Global experience of working with teams across Geographies will be given preference | Analytical in their approach and are proactive individuals who can work independently | |
Key Responsibilities |
| ||
Key Performance Parameters | Cross-Functional Collaboration- Serve as a key liaison between units/WS/GHQ etc to ensure alignment with overall TMO objectives. Continuous ImprovementTeam Leadership- Provide guidance on professional development and skills enhancement. | ||
Essential Knowledge and Analytical Skills | Proven experience in financial planning and analysis, with a focus on strategic decision support | ||
Excellent communication and presentation skills | |||
Excellent analytical and problem-solving skills with attention to detail and accuracy | |||
Advanced proficiency in Microsoft Excel and other financial software | |||
Managerial and Soft Skills | Result Oriented | ||
Pleasing Personality | |||
High integrity | |||
Team Player/ Teamwork/ Ability to manage work under Pressure | |||
Additional Information | This role requires a seasoned professional with a strategic mindset, analytical acumen, and strong leadership capabilities to drive financial excellence within the organization | ||
NTT Data
Upload Resume
Drag or click to upload
Your data is secure with us, protected by advanced encryption.
Browse through a variety of job opportunities tailored to your skills and preferences. Filter by location, experience, salary, and more to find your perfect fit.
We have sent an OTP to your contact. Please enter it below to verify.
gurgaon, haryana, india
Salary: Not disclosed
gurugram, haryana, india
Salary: Not disclosed
3.8 - 8.55 Lacs P.A.
gurugram, haryana, india
Salary: Not disclosed
Salary: Not disclosed
6.0 - 11.0 Lacs P.A.
3.8 - 7.85 Lacs P.A.
Gurugram, Haryana, India
Salary: Not disclosed
Gurugram, Haryana
Experience: Not specified
Salary: Not disclosed
Bengaluru, Karnataka, India
Salary: Not disclosed