15 - 17 years
0 Lacs
Posted:2 weeks ago|
Platform:
On-site
Full Time
Compliance: Head Risk, RFI and System Management - SVP1 | |||||||
INTERNAL USAGE: | |||||||
No. of Vacancies: | 1 | Reports to: | Head - AML Cell and Principal Officer | ||||
Is a Team leader | No | Team Size: | |||||
Grade: | Head - Risk and RFI Management | ||||||
Business: | Corporate Centre | Department: | Compliance | Sub | |||
Location: | Mumbai | ||||||
About Compliance | |||||||
The Compliance department assists the Board and Top Management in managing the compliance risk, that is, the risk of legal or regulatory sanctions, financial loss or reputational loss that the Bank may suffer because of its failure to comply with the applicable laws, regulations or code of conduct applicable to banking activities. It ensures strict observance of all statutory provisions in various legislations such as Banking Regulation Act, Foreign Exchange Management Act, Prevention of Money Laundering Act, Reserve Bank of India Act, etc. as well as the regulatory guidelines issued from time to time, the standards and codes prescribed by BCSBI, FEDAI, FIMMDA, etc. and the Bank's internal policies and fair practice code | |||||||
About | |||||||
Responsible for oversight of risk assessments, customer risk categorisation processes, ML / TF detection measure maintenance and implement processes for mitigation of ML / TF risks in the Bank. | |||||||
Key Responsibilities | |||||||
EWRA:.Supervise and participate in internal assurance processes such as Enterprise-wide AML risk assessment, Product or self-assessment, and internal audits. .Track and manage gaps or recommendations from such assessments and provide results of such validation exercise to management. .Provide input/advice on business initiatives, new products, and complex transactions. .Analyze data, prepare and monitor AML related issues and escalations with respect to products or processes found to have ML risks. .Review existing procedures and develop new procedures, systems and controls to ensure compliance with current anti-money laundering requirements. Customer Risk Categorisation:.Be responsible for customer risk categorization of the Bank and ensure compliance with regulations around the same. .Improve the efficiency of the processes and ensure risk categorization measures are in line with current trends or issues noticed in ML areas. Red Flag Indicator Management:.Responsible for ensuring adequate detection measures are available in the AML monitoring program. Review the measures in optimizing and modifying segmentation to improve transaction monitoring which detects financial crime. .Review existing triggers and identify areas where coverage requires to be increased in ML TM program. Oversee RCAs, Lookback activities and resolve gaps noticed. .Coordinate and innovate for newer measures in AML monitoring program leading to better efficiency. Correspondent Banking Due Diligence:.Oversee due diligence of CB relationships and ensure compliance with regulations and Banks policies. Ensure sufficient guard rails are present in the relationships the Bank enters into and minimum requirements for AML compliance are met with. Group Guidance & Policy Alignment.Ensure alignment of RFI management framework and risk categorization processes with group-level guidance, regulatory expectations, and internal risk policies. System Development & Enhancement.Collaborate on system integration for RFI tracking, back-testing, and simulation capabilities drive automation to ensure timely and risk-based response handling. Periodic sustenance testing.Testing of AML systems and processes including Transaction Monitoring, Quality assurance, screening, RFI handling, and risk categorization to ensure controls remain effective over time. The process is to assess deviations, and initiate recalibration or enhancement where required. | |||||||
Qualifications | |||||||
Optimal qualification for success on the job is: .MBA / Postgraduate with Banking background. .AML Related Course/ Programme Certification is desirable. .15 years of experience | |||||||
Role Proficiencies: | |||||||
.Expertise in leading Enterprise-Wide Risk Assessment (EWRA) with Board-level reporting. .Strong proficiency in end-to-end RFI handling from FIU-IND, LEAs, and regulators with defensible responses. .Experience in designing and recalibrating customer risk rating models across segments. .Skilled in analysing behavioural risk at the customer level to identify unusual activity patterns. .Ability to conduct thematic and sectoral risk analysis to flag emerging ML/TF exposures. .Interprets regulatory advisories and aligns internal risk frameworks accordingly. .Drives cross-functional collaboration with Compliance, Risk, Legal, and Business teams. .Leads automation and system enhancements for EWRA, RFI tracking, and risk scoring. | |||||||
About | |||||||
Incorporated in 1994, Axis Bank is one of India's most trusted banks & the third largest in the private sector. At Axis Bank, customer centricity has always been the foundation of our business. Our efforts to address the requirements of a diverse customer cross-section are powered by robust infrastructure, advanced technology, a comprehensive monitoring & control framework & a large talent pool. The Bank has a young & engaged workforce of over 70,000 employees, with an average age of 30 years. We are an equal opportunity employer & believe in empowering our employees by offering rich roles, learning opportunities & flexibility to chart their career, their way. | |||||||
Axis Bank
Upload Resume
Drag or click to upload
Your data is secure with us, protected by advanced encryption.
Browse through a variety of job opportunities tailored to your skills and preferences. Filter by location, experience, salary, and more to find your perfect fit.
We have sent an OTP to your contact. Please enter it below to verify.
mumbai, maharashtra, india
Salary: Not disclosed