Posted:3 weeks ago|
Platform:
On-site
Full Time
AXIS-L-A00323
CBG:CB RM - SCF | |||||
INTERNAL USAGE: | |||||
No. of Vacancies: | Reports to: | CBG:Centre Head | |||
Is a Team leader | Team Size: | ||||
Grade: | |||||
Business: | Department: | CBG | Sub-Department: | ||
Location: | |||||
About Commercial Banking Coverage Group | |||||
The Commercial Banking Group is responsible for delivering One Axis to clients with a turnover between Rs 10 Crs. to Rs 350 Crs. by offering both credit and liability products & solutions around forex, trade, payments, cash management and tax payments along with retail products like salary, trust services, forex, commercial card, credit cards etc. | |||||
AbouttheRole | |||||
1. Acquisition of New corporates for SCF (vendor financing/dealer financing etc.) 2. Negotiating with potential & existing clients, 3. Retention of existing portfolio, 4. Irregularity management, 5. Achievement of budgeted target, 6. Cross sell of other banking products. | |||||
Key Responsibilities | |||||
1. Ensuring timely conversion of sanctioned cases and optimum utilization in existing accounts to achieve month-end and year-end SCF Segment budgets. 2. Timely Reporting/MIS and coordinating Audit Compliance on the portfolio. 3. Coordinating with Relationship and Credit teams, 4. To ensure close monitoring of SEG SCF portfolio of CBG Department, so as to look for business potential in good accounts, 5. Collecting early warning signals and devising exit plan for stress accounts | |||||
Qualifications | |||||
Optimal qualification for success on the job is: MBA/PG/CA 2 years experience | |||||
Role Proficiencies: | |||||
For successful execution of the job, a candidate should possess the following: Knowledge AssetsSkills Relationship Management/Credit understandingAbilities- Sale credit products |
Axis Bank
Upload Resume
Drag or click to upload
Your data is secure with us, protected by advanced encryption.
Browse through a variety of job opportunities tailored to your skills and preferences. Filter by location, experience, salary, and more to find your perfect fit.
We have sent an OTP to your contact. Please enter it below to verify.
ranchi, jharkhand, india
Salary: Not disclosed
ranchi
6.0 - 7.0 Lacs P.A.
chandigarh, chandigarh, india
Salary: Not disclosed
bengaluru, karnataka, india
Salary: Not disclosed
Pune
7.0 - 8.0 Lacs P.A.
Patna
7.0 - 8.0 Lacs P.A.
Ahmedabad
7.0 - 8.0 Lacs P.A.
Bengaluru
7.0 - 8.0 Lacs P.A.
Aurangabad
7.0 - 8.0 Lacs P.A.
Calicut
Salary: Not disclosed