Posted:3 days ago|
Platform:
On-site
Full Time
BIU: Business Analyst-RD- Products & Portfolio | |||||
INTERNAL USAGE: | |||||
No. of Vacancies: | Reports to: | ||||
Is a Team leader | Team Size: | ||||
Grade: | |||||
Business: | BIU | Department: | BIU | Sub-Department: | BIU |
Location: | Mumbai/Bangalore | ||||
About BIU | |||||
Axis Banks (BIU):This is a high profile team with a mandate to drive data based decisions within the bank. Reporting in to Head Banking Operations and Transformation, this department works with all businesses of the Bank including retail, small business and corporate to drive analytics. In terms of functions, the department has teams focused on all aspects of analytics for the bank including risk analytics, financial crime analytics, business and marketing analytics, building predictive scores, data engineering and business reporting. | |||||
AbouttheRole | |||||
The person would be a part of the Analytics team primarily focusing on Retail Deposits. The Analytics team is responsible for the end to end strategy, design/development, execution and performance synthesis. | |||||
Key Responsibilities | |||||
The candidate will be responsible for the following in his/her job role: Develop product strategy, conduct portfolio analysis for Retail Deposits Create business insights by performing root cause analysis leveraging available quantitative/ statistical tools and techniques Generate insights from a variety of business initiatives and recommend actionable strategies to business stakeholders Work cross-functionally with Senior Leaders, technology, strategy and project management teams to identify growth opportunities and implement impactful projects Closely work with core business stakeholders on monitoring portfolio performance across products, developing take-up, customer engagement, digital activation & price optimization strategies for revenue growth Manage & work on tracking key business metrics to ensure that all KPIs ladder back up to business objectives | |||||
Qualifications | |||||
CA/CS/CFA or Advanced degree (Masters or above) in a quantitative subject such as Engineering, Mathematics, Operations Research, Statistics, Economics or Finance | |||||
Role Proficiencies: | |||||
|
Axis Bank
Upload Resume
Drag or click to upload
Your data is secure with us, protected by advanced encryption.
Browse through a variety of job opportunities tailored to your skills and preferences. Filter by location, experience, salary, and more to find your perfect fit.
We have sent an OTP to your contact. Please enter it below to verify.
mumbai, maharashtra, india
Experience: Not specified
Salary: Not disclosed
50.0 - 60.0 Lacs P.A.