Posted:3 weeks ago|
Platform:
On-site
Full Time
Designation | Territory Head - Corporate Funds & Pensions ( for Sr. Manager) Key Relationship Manager - Corporate Funds & Pensions (for Manager) |
Grade | Senior Manager / Manager |
Reporting into | Regional Head - Funds and Annuity |
Location | Mumbai, Delhi, Bengaluru, Kolkatta |
Department | Group Business |
Team Management | Individual Contributor Role |
Internal Stakeholders | Investments, Operations, F&A, Product, Mid-Office, L&C |
External Stakeholders | CXOs, Trustees, Treasury Heads, Brokers/Banca/Agency teams, NPS SPOCs |
Skill Type | Description | Level |
Technical | Understanding working of Capital Markets | Medium |
Technical | Key Account Management, Direct Sales | High |
Technical | Understanding of Financial Statements, Compliances and Legal Documents (related to Group Funds) | Low / Medium |
Technical | Resourceful with MS Office - Powerpoint and Excel especially | Medium |
Behavioural | Engage and manage relationships with Internal & External Stakeholders | High |
Communication | Written and Spoken skills | Medium |
Education | Graduate. MBA Preferred. |
Work Experience - No of Years | 4 - 8 years of overall Work Experience |
Work Experience - Nature | Preferred- Life Insurance experience. Past experience of working with Tier 1- private life insurers in their group funds vertical/annuity sales will be preferred. . Past experience in working with PSUs clients/PF trusts/trustees will be an added advantage Can be considered. Direct B2B Sales / Key Account Management . Exposure to sale of fund products in Mutual Funds |
Tata AIA Life
Upload Resume
Drag or click to upload
Your data is secure with us, protected by advanced encryption.
Browse through a variety of job opportunities tailored to your skills and preferences. Filter by location, experience, salary, and more to find your perfect fit.
We have sent an OTP to your contact. Please enter it below to verify.
mumbai, maharashtra, india
Salary: Not disclosed
mumbai, maharashtra, india
Salary: Not disclosed
16.0 - 18.0 Lacs P.A.
16.0 - 18.0 Lacs P.A.