Posted:1 day ago|
Platform:
On-site
Full Time
Position Title | Relationship Manager - DBS LVB |
Department | Partnership Distribution |
Level/ Band | 209 (Executive) |
-Visit assigned Partner Branches and interact with Bank Branch Managers & SPs as per SOP
-Interact with customers to explain the products and solutions. Assist and complete the documentation as per guidelines
-Ensure Sales Targets assigned are met on every parameter
-Help branches assigned achieve Insurance Sales Targets
Reports To | Area Sales Manager |
Supervises | NA |
Geographic Area Covered | 7-10 Branches / Cluster / Region (As per requirement) |
Internal Stakeholders | Training |
Branch Operations & Underwriting | |
Distribution Operations | |
External | Channel Partner |
Organization Process | Key Contributions |
Sales | .Achieve pre-set business targets on WNBP & Product Mix, case count, active branch, active sales staff and various KPIs for designated branches .Working jointing with the Branch Manager/ SP on Business Implementation plan .Driving and motivating the branch staff along with Bank SP and providing support for logging in applications sourced .Tapping the right database of the branch and ensure authentic documentation .Build relationship with the Bank Sales/ Operations team and ensure the business targets and Productivity targets of the allocated branches are met effectively .Prospect and meet customers within and outside the Branch as when required .To develop, agree and implement short term and long term plans to achieve sales targets .To achieve branch RM activation targets .Work collectively with Bank Sales / operations team and conduct joint sales calls as a team to achieve business nos. .Seek commitment from the partner towards achievement of business objective |
Relationship Management | .Managing the relationship between internal team and channel partner to foster sales for the company and maintain utmost levels of responsiveness to requirements from the Channel Partner .Provide all possible support to the channel partner as a face of parent company .Effectively execute all Marketing activities as per Partners requirement .Ensuring timely issuance of policies with resolving all pending etc. .Adhere to the customer engagement protocols and ensure there are no customer .Manage escalations w.r.t. sales and service deliverables. .To maintain the desired persistency ratio .Prompt post-sales service with respect to all domains .Strategize and interact closely with the SP on business plan execution .Tracking competition at branches level |
Compliance |
|
MIS | .Maintain and coordinate branch level MIS .Adhering to the Training Road map. .Providing timely reports to the Supervisor as per the requirement. |
Technical |
| |
Behavioral | ||
Essential | Desired | |
Interpersonal skills | ||
Communication skills | ||
Creative thinking skills | ||
Supervising/Leadership skills | ||
Teamwork Skills | ||
Influencing skills | ||
Relationship Building skills | ||
Decision making skills | ||
Language Skills | English, Local Language |
Essential | Desired | |
Qualification | Graduate | PG |
Experience | 2 to 4 years of work experience in Insurance / Financial Service Background, Public Sector Bank partner work experience would be preferable |
Tata AIA Life
Upload Resume
Drag or click to upload
Your data is secure with us, protected by advanced encryption.
Browse through a variety of job opportunities tailored to your skills and preferences. Filter by location, experience, salary, and more to find your perfect fit.
We have sent an OTP to your contact. Please enter it below to verify.
4.0 - 6.0 Lacs P.A.
tiruchirappalli, tamil nadu
Salary: Not disclosed
4.0 - 6.0 Lacs P.A.