3 - 5 years
0 Lacs
Posted:4 days ago|
Platform:
On-site
Full Time
Sr No | Specifications | Profile (To be filled basis resume and discussion) | Score | |||||||||||
1 | Graduation | Graduate | 5 | Graduate | Post Graduate | |||||||||
2 | % in Graduation | More than 60% | 5 | More than 60% | More than 50% | Less than 50% | ||||||||
3 | Age | 23 to 27 Years | 5 | 23 to 27 Years | 28 to 31 Years | More than 31 Years | ||||||||
4 | Source of hiring | Referral | 5 | Referral | Direct | Consultant | ||||||||
5 | Last Company | Insurance | 5 | Insurance | Banking | Pharma | FMCG | Consumer Durables | B2B | Retail | Advertising | BPO | Others | |
6 | Nature of current Job | Field Sales | 5 | Field Sales | Tele Sales | Non Sales | ||||||||
7 | Average Tenure | More than 2 years | 5 | More than 2 years | 1 to 2 years | Less than 1 year | ||||||||
8 | Total Experience | More than 3 years | 5 | More than 3 years | 2 to 3 years | 1 to 2 years | Less than 1 year | |||||||
9 | Family Background | Private Job | 5 | Private Job | Govt. Job | Business | ||||||||
10 | Family Residential Status | Family in same city | 5 | Family in same city | Family in different city | Scattered Family | ||||||||
50 | ||||||||||||||
Total Score | 50 | |||||||||||||
40 | Hire | |||||||||||||
35 to 40 | Seek approval from channel HR Head | |||||||||||||
35 | Cannot hire | |||||||||||||
1 to 5 is the scale with 5 being maximum | ||||||||||||||
Energy | 1 | 1 | 2 | 3 | 4 | 5 | ||||||||
Sensibility | 1 | 1 | 2 | 3 | 4 | 5 | ||||||||
Analyzing | 1 | 1 | 2 | 3 | 4 | 5 | ||||||||
Leadership | 1 | 1 | 2 | 3 | 4 | 5 | ||||||||
Judgement | 1 | 1 | 2 | 3 | 4 | 5 | ||||||||
Communication | 1 | 1 | 2 | 3 | 4 | 5 | ||||||||
6 | ||||||||||||||
Total Score | 30 | |||||||||||||
20 | Hire | |||||||||||||
17 to 20 | Seek approval from channel HR Head | |||||||||||||
17 | Cannot hire |
Sr No | Specifications | Profile (To be filled basis resume and discussion) | Score | |||||||||||
1 | Graduation | Graduate | 5 | Graduate | Post Graduate | |||||||||
2 | % in Graduation | More than 60% | 5 | More than 60% | More than 50% | Less than 50% | ||||||||
3 | Age | 23 to 27 Years | 5 | 23 to 27 Years | 28 to 31 Years | More than 31 Years | ||||||||
4 | Source of hiring | Referral | 5 | Referral | Direct | Consultant | ||||||||
5 | Last Company | Insurance | 5 | Insurance | Banking | Pharma | FMCG | Consumer Durables | B2B | Retail | Advertising | BPO | Others | |
6 | Nature of current Job | Field Sales | 5 | Field Sales | Tele Sales | Non Sales | ||||||||
7 | Average Tenure | More than 2 years | 5 | More than 2 years | 1 to 2 years | Less than 1 year | ||||||||
8 | Total Experience | More than 3 years | 5 | More than 3 years | 2 to 3 years | 1 to 2 years | Less than 1 year | |||||||
9 | Family Background | Private Job | 5 | Private Job | Govt. Job | Business | ||||||||
10 | Family Residential Status | Family in same city | 5 | Family in same city | Family in different city | Scattered Family | ||||||||
50 | ||||||||||||||
Total Score | 50 | |||||||||||||
40 | Hire | |||||||||||||
35 to 40 | Seek approval from channel HR Head | |||||||||||||
35 | Cannot hire | |||||||||||||
1 to 5 is the scale with 5 being maximum | ||||||||||||||
Energy | 1 | 1 | 2 | 3 | 4 | 5 | ||||||||
Sensibility | 1 | 1 | 2 | 3 | 4 | 5 | ||||||||
Analyzing | 1 | 1 | 2 | 3 | 4 | 5 | ||||||||
Leadership | 1 | 1 | 2 | 3 | 4 | 5 | ||||||||
Judgement | 1 | 1 | 2 | 3 | 4 | 5 | ||||||||
Communication | 1 | 1 | 2 | 3 | 4 | 5 | ||||||||
6 | ||||||||||||||
Total Score | 30 | |||||||||||||
20 | Hire | |||||||||||||
17 to 20 | Seek approval from channel HR Head | |||||||||||||
17 | Cannot hire |
Max Financial Services
Upload Resume
Drag or click to upload
Your data is secure with us, protected by advanced encryption.
Browse through a variety of job opportunities tailored to your skills and preferences. Filter by location, experience, salary, and more to find your perfect fit.
We have sent an OTP to your contact. Please enter it below to verify.
bengaluru, karnataka, india
Salary: Not disclosed
3.0 - 6.0 Lacs P.A.
10.0 - 14.0 Lacs P.A.
guntur, andhra pradesh, india
Salary: Not disclosed
kangra, himachal pradesh, india
Salary: Not disclosed
3.0 - 6.0 Lacs P.A.
3.0 - 7.0 Lacs P.A.
3.0 - 7.0 Lacs P.A.
3.0 - 6.0 Lacs P.A.
3.0 - 7.0 Lacs P.A.