Posted:1 month ago|
Platform:
On-site
Full Time
APositionOverview
PositionTitle | ClusterSalesManager |
Department | Federal Bank |
Level/Band | Manager / 401 |
RoleSummary:Dualresponsibility ofJoint Field Work aswellasteammanagement.
-Interact withBank'sclusterhead&bankemployeesandmanagethemondailybasis
-Branchesdirectlymappedtohim/her.
-ManageRMs mappedto himto helpthemachievesales targets
-Ensuringthatthepersistency&productivityismaintained,ensuresqualityofrecruitshiredintheteam,maintains&drivescompliance at the zone.
BOrganizationalRelationships
ReportsTo | Zonal Sales Manager |
Supervises | KAMs |
CJobDimensions
GeographicAreaCovered | Zone/s |
StakeholdersInternal | Supervisors,RMs,Ops,Underwriting |
External | Bank-ChannelPartner |
DKeyResultAreas
Interact with Bank branchemployee,Bank'sClusterHeadto help them achievesalestargets&,whileensuringthatthepersistency & productivityis maintained | .Provideguidance&supporttoBank'semployee,TATAAIA KAMsandallstakeholdersintermsofsubmissions,issuance,pendingresolveetc .Maintain good relationship with Bank's Cluster Head - interact withhimregularlytoassessbusinessstatus.Takehelpfromthemtopush&motivatethemtomaintainproductivity .Maintainpersistencybymonitoringcasesize&healthyproduct mix .Ensurethattheyaremeetingtheirteamtargetsaswellasindividualsalestargets .Managingtherelationshipbetweeninternalteamandchannelpartnersoas to foster sales for the company andmaintain utmost levels ofresponsivenessto requirementsfromtheChannel Partner |
EnsureRecruitmentisasperplans | .Regularlyinteract withHRtoensurethatrecruitmentisasperplan |
MonitortheperformanceofRMstopromotethemtothenext level | .EnsurethatKAMsmeettheirrespectivetargetswhichwillpromotethemto the nextlevel |
Maintain & drivecomplianceatthezone | .EnsureadherencetoSOPs&salesprocesses&instigatedisciplinaryactionagainstthosefond breachingthem |
Top Line Growth/BusinessEnablement | AchievementofNBPremiumtarget,KAM ActivationandProductmix |
BusinessEnablers | Salesactivitymanagement,renewalcollection,andhighlevelrelationship mappingwithbankstaff(veryimportant) |
Risk | Own-up the risk of the function by developing a risk aware culture throughparticipationinmeasurement,analysisandmitigationofrisksassociatedwiththerespectivefunction.Thisincludesdevelopmentofriskresponseprocesses,participation in contingency and business continuity programs and reporting ofemerging risks with potential impacts.Also respond to risks highlighted byemployees through formal / informal mechanisms and advice on various riskmanagement issues within the organization and provide feedback.Participate inimplementingriskmitigationplanthroughoptimumresourceallocation,monitoringandreportingonstatus. |
Tata AIA Life
Upload Resume
Drag or click to upload
Your data is secure with us, protected by advanced encryption.
Browse through a variety of job opportunities tailored to your skills and preferences. Filter by location, experience, salary, and more to find your perfect fit.
We have sent an OTP to your contact. Please enter it below to verify.
9.0 - 10.0 Lacs P.A.
9.0 - 10.0 Lacs P.A.
thiruvananthapuram
9.0 - 10.0 Lacs P.A.
9.0 - 10.0 Lacs P.A.
9.0 - 10.0 Lacs P.A.
ernakulam, kerala, india
Experience: Not specified
Salary: Not disclosed
chennai, tamil nadu, india
Experience: Not specified
Salary: Not disclosed
thiruvananthapuram, kerala, india
Experience: Not specified
Salary: Not disclosed
chandigarh, chandigarh, india
Experience: Not specified
Salary: Not disclosed
delhi, delhi, india
5.0 - 10.0 Lacs P.A.