Posted:1 day ago|
Platform:
On-site
Full Time
Bharat Banking: Secretary | ||||||||||||||||||
INTERNAL USAGE: | ||||||||||||||||||
No. of Vacancies: | 1 | Reports to: | ||||||||||||||||
Is a Team leader | N | Team Size: | 0 | |||||||||||||||
Grade: | DM/M | |||||||||||||||||
Business: | NA | Department: | Bharat Banking | Sub-Department: | NA | |||||||||||||
Location: | Mumbai | |||||||||||||||||
About Bharat Banking | ||||||||||||||||||
The increasing income diversification, evolution of the tech stack, various government schemes to improve livelihoods, and integrating the country via roads and the internet have provided strong tailwinds to the rural and semi urban (RUSU) or Bharat markets. To better capitalize on the growth runway and open the world of possibilities for the Bharat customer, the bank has set up a separate Bharat Bank vertical. It is an amalgamation of products and geography, handling certain core products across the country and all the products in the RUSU branches. The objective is to accelerate the growth journey by expanding distribution reach via branches, partnerships, and digital presence, creating tailored products and processes, and using the One Axis strategy to harness synergies in all parts of the Bank to deliver to the Bharat customer. The Bank also continues to focus on growing the book profitably by enhancing productivity, improving operational efficiency to reduce cost, and containing risk by leveraging technology such as AI and ML & rigorous portfolio monitoring. | ||||||||||||||||||
AbouttheRole | ||||||||||||||||||
| Needs to perform administrative tasks, co-ordinating with various external agencies for arranging the meetings / events and other arrangements, managing Regional / Circle level campaign R&R and daily MIS | ||||||||||||||||||
Key Responsibilities | ||||||||||||||||||
| ||||||||||||||||||
Qualifications | ||||||||||||||||||
Optimal qualification for success on the job is: Graduation / Post Graduation from a recognized institute | ||||||||||||||||||
Role Proficiencies: | ||||||||||||||||||
SkillsAdvanced Excel and presentation building skills with experience in creating data models and clear, concise presentation materials. Good communication (both verbal & written) and inter-personal skills. Strong Excel and database manipulation skills, financial and statistical analysis skills |
Axis Bank
Upload Resume
Drag or click to upload
Your data is secure with us, protected by advanced encryption.
Browse through a variety of job opportunities tailored to your skills and preferences. Filter by location, experience, salary, and more to find your perfect fit.
We have sent an OTP to your contact. Please enter it below to verify.
mumbai, maharashtra, india
Experience: Not specified
Salary: Not disclosed